High-performing 4-unit residential investment asset situated on a massive 2.48-acre lot. Features 9 total bedrooms, 8 bathrooms, private unit patios, 8 parking spaces, community pool, and detached layout feel.
Detailed unit mix, current collected rent rolls, and pro-forma market potential for investor analysis.
| Unit # | Beds / Baths | Parking Spaces | Furnished? | Actual Rent (Current) | Pro Forma Rent (Market) | Monthly Upside |
|---|---|---|---|---|---|---|
| 1 Unit 1 (3BD / 2BA) | 3 Beds / 2 Baths | 1 Covered Carport | Unfurnished | $2,000 / mo | $3,830 / mo | +$1,830 / mo |
| 2 Unit 2 (2BD / 2BA) | 2 Beds / 2 Baths | 1 Covered Carport | Unfurnished | $2,694 / mo | $3,020 / mo | +$326 / mo |
| 3 Unit 3 (2BD / 2BA) | 2 Beds / 2 Baths | 1 Covered Carport | Unfurnished | $1,853 / mo | $3,020 / mo | +$1,167 / mo |
| 4 Unit 4 (2BD / 2BA) | 2 Beds / 2 Baths | 1 Covered Carport | Unfurnished | $1,714 / mo | $3,020 / mo | +$1,306 / mo |
| TOTALS (4 Units) | 9 Beds / 8 Baths | 8 Parking Spaces | - | $8,261 / mo ($99,132/yr) | $12,890 / mo ($154,680/yr) | +$4,629 / mo ($55,548/yr) |
Adjust purchase parameters, down payments, and market rent assumptions to estimate your net operating income and cap rate.
*Disclaimer: Calculations are estimates for initial analytical reference only. Buyer must verify taxes, HOA, insurance, and expenses independently.
Realtor | DRE #01733097
Executive Bankers Realty
For private site tours, full disclosures, rent roll verification, and escrow scheduling, contact Jorge Martinez directly.
Direct inquiries are sent directly to Jorge Martinez.
Thank you for reaching out regarding 10011 Sepulveda Blvd. Your details have been submitted directly to listing agent Jorge Martinez. He will contact you shortly via phone or email.